π― Skills & Allocation
All three character creation methods use skills β this page is your one-stop reference for what skills exist, how to spend your 86 points, and what the Streetrat packages look like so you can use them as a baseline.
β For full skill descriptions, see Skills
Skill Point Rules
All creation methods give you 86 skill points (Streetrats get predetermined packages totaling 86).
Hard Limits
- 13 Basic Skills must be at least Level 2 β 26 points minimum
- Native Language at Level 4 from Lifepath β 4 more points committed
- No skill higher than Level 6 during creation
- Γ2 Skills cost double (2 points per level instead of 1)
Your Budget
| Budget Item | Points |
|---|---|
| Starting pool | 86 |
| Basic Skills at minimum 2 | β26 |
| Native Language at 4 | β4 |
| Remaining for customization | 56 |
Skill Level Guide
| Level | Competence | Typical Use |
|---|---|---|
| 2 | Basic β you can do simple tasks | Skills you rarely use |
| 4 | Trained β working professional | Skills you use sometimes |
| 6 | Expert β best in the city | Your core identity (max at creation) |
How Many Skills at 6?
With 56 free points, you can typically raise 7β8 skills to Level 6 (costing 4 points each to boost a basic skill from 2β6, or 6 points for non-basic skills from 0β6). The Streetrat packages average about 7β8 role skills at 6 β a good target.
Donβt Start From Zero
Use the Streetrat Package as a Starting Point
Even if youβre building an Edgerunner or Complete Package character, check your Roleβs Streetrat Skill Package below. It shows you which skills matter most for your Role. Then customize from there:
- Start with the Streetrat package as a baseline
- Swap out skills you donβt want β reclaim those points
- Boost skills you care about β spend the freed-up points
For example, a Soloβs Streetrat package puts 6 into Interrogation β but if your Solo is a silent assassin, drop it to 2 and invest those 4 points into Stealth instead.
Quick Picks by Archetype
Not sure where to invest? Here are proven combinations regardless of Role:
| If you want to be⦠| Invest in⦠|
|---|---|
| A fighter | Handgun 6, Evasion 6, Shoulder Arms or Autofire (Γ2), Melee Weapon |
| A face/talker | Persuasion 6, Human Perception 6, Conversation 6, Bribery, Trading |
| A tech specialist | Basic Tech 6, Cybertech 6, Electronics/Security (Γ2), Weaponstech |
| A sneak | Stealth 6, Conceal/Reveal 6, Pick Lock, Evasion 6 |
| A medic | Paramedic (Γ2) 6, First Aid 6, Science 6, Deduction 6 |
| An investigator | Perception 6, Deduction 6, Criminology 6, Library Search, Tracking |
The 13 Basic Skills
Everyone must have these at Level 2 minimum (26 points):
| Skill | STAT | Description |
|---|---|---|
| Athletics | DEX | Running, climbing, jumping |
| Brawling | DEX | Unarmed fighting |
| Concentration | WILL | Focus under pressure |
| Conversation | EMP | Small talk, building rapport |
| Education | INT | General knowledge |
| Evasion | DEX | Dodging melee attacks; requires REF 8+ to also dodge bullets |
| First Aid | TECH | Basic wound treatment |
| Human Perception | EMP | Reading people |
| Language (Streetslang) | INT | Everyone speaks this |
| Local Expert (Home) | INT | Knowing your area |
| Perception | INT | Noticing things |
| Persuasion | COOL | Convincing people |
| Stealth | DEX | Moving quietly |
Evasion & REF 8
Melee: Anyone can use Evasion to dodge melee attacks β no REF requirement.
Ranged: Only characters with REF 8 or higher can dodge bullets, explosions, and ranged attacks usingDEX + Evasion + 1d10 vs. Attack Roll.
No REF 8? You can still get the ability through the Reflex Co-Processor cyberware.
Skill Shopping List
Below is every non-basic skill you can buy, grouped by purpose. Skills marked (Γ2) cost double (2 points per level). Your 13 Basic Skills are covered above β this list shows what else is available, plus which basic skills are worth boosting.
βοΈ Combat Skills
Ranged Weapons (linked to REF):
Skill Cost What It Does Handgun 1/lvl Pistols β the most common weapon Shoulder Arms 1/lvl Rifles & shotguns Autofire (Γ2) 2/lvl Full-auto spray β powerful but expensive Heavy Weapons (Γ2) 2/lvl Rocket launchers, grenade launchers Archery 1/lvl Bows and crossbows Melee & Defense (linked to DEX):
Skill Cost What It Does Melee Weapon 1/lvl Swords, bats, knives β ignores half armor Martial Arts (Γ2) 2/lvl Choose a form (see Martial Arts). ROF 2, ignores half armor, BODY-based damage Brawling (basic) 1/lvl Unarmed fighting β already at 2 Evasion (basic) 1/lvl Dodging attacks β already at 2. REF 8+ needed to dodge ranged Support:
Skill STAT Cost What It Does Tactics INT 1/lvl Directing battles, flanking Resist Torture/Drugs WILL 1/lvl Withstanding interrogation & chemical effects
π£οΈ Social Skills
All linked to COOL unless noted:
Skill Cost What It Does Persuasion (basic) 1/lvl Convincing people β already at 2 Conversation (basic, EMP) 1/lvl Extracting info via casual chat β already at 2 Human Perception (basic, EMP) 1/lvl Reading emotions, detecting lies β already at 2 Bribery 1/lvl Knowing who to pay and how much Interrogation 1/lvl Forcing info from someone Streetwise 1/lvl Finding illegal goods, navigating the underworld Trading 1/lvl Haggling prices, deal-making Personal Grooming 1/lvl Looking good, making first impressions Wardrobe & Style 1/lvl Wearing the right thing for the occasion Acting 1/lvl Disguise, faking identity, bluffing
π§ Knowledge & Awareness Skills
All linked to INT unless noted:
Skill Cost What It Does Education (basic) 1/lvl General knowledge β already at 2 Perception (basic) 1/lvl Spotting hidden things β already at 2 Concentration (basic, WILL) 1/lvl Focus under pressure β already at 2 Library Search 1/lvl Research, Data Pool searches Deduction 1/lvl Connecting clues, diagnosis Criminology 1/lvl Forensics, fingerprints, crime scenes Conceal/Reveal Object 1/lvl Hiding weapons, finding hidden items Lip Reading 1/lvl Reading lips at distance Tracking 1/lvl Following trails Accounting 1/lvl Financial forensics Bureaucracy 1/lvl Navigating red tape Business 1/lvl Economics and trade Composition 1/lvl Writing songs, articles Cryptography 1/lvl Encoding/decoding messages Gamble 1/lvl Games of chance Local Expert (basic) 1/lvl Knowing a specific area β already at 2 Language (basic) 1/lvl A specific language β Streetslang at 2, native at 4 Science (choose field) 1/lvl Physics, Biology, Chemistry, etc. Tactics 1/lvl Battle management Wilderness Survival 1/lvl Surviving outdoors, Badlands travel Animal Handling 1/lvl Training and calming animals
π§ Technical Skills
All linked to TECH:
Skill Cost What It Does First Aid (basic) 1/lvl Treating wounds, stabilizing β already at 2 Basic Tech 1/lvl General repair, simple machines Cybertech 1/lvl Installing/repairing cyberware Weaponstech 1/lvl Weapon repair and modification Land Vehicle Tech 1/lvl Car/bike repair Electronics/Security Tech (Γ2) 2/lvl Computers, alarms, bugs, security Paramedic (Γ2) 2/lvl Treating serious critical injuries Demolitions (Γ2) 2/lvl Explosives, bombs, breaching Forgery 1/lvl Faking documents and IDs Pick Lock 1/lvl Opening mechanical locks Pick Pocket 1/lvl Stealing from pockets, sleight of hand Photography/Film 1/lvl Cameras, video, braindances Paint/Draw/Sculpt 1/lvl Visual arts Air Vehicle Tech 1/lvl AV/helicopter repair Sea Vehicle Tech 1/lvl Boat repair Play Instrument 1/lvl Musical instruments (choose one)
π Vehicle & Movement Skills
Skill STAT Cost What It Does Athletics (basic) DEX 1/lvl Running, jumping, climbing β already at 2 Stealth (basic) DEX 1/lvl Sneaking, hiding β already at 2 Drive Land Vehicle REF 1/lvl Cars, bikes, trucks Pilot Air Vehicle (Γ2) REF 2/lvl AVs, helicopters Pilot Sea Vehicle REF 1/lvl Boats Riding REF 1/lvl Horses and mounts Contortionist DEX 1/lvl Escaping bonds, tight spaces Dance DEX 1/lvl Professional dancing Endurance WILL 1/lvl Pain tolerance, harsh conditions
π Streetrat Skill Packages
These are the predetermined skill packages for Streetrat characters. Each Role gets a tailored set of skills optimized for their way of life. Edgerunner and Complete Package characters should also use these as a starting baseline.
Understanding the Tables
- Bold skills are the 13 Basic Skills everyone has
- Non-bold skills are your Roleβs specialty skills
- β marks the skills that define this Role
- Donβt forget to add your native language at Level 4 from Lifepath!
(x2) Cost Skills
Some skills marked (x2) in the Edgerunner method cost double skill points to raise. This only matters for Edgerunners/Complete Package β Streetrats just copy the numbers.
πΈ Rockerboy
Performers with massive social skills and stage presence.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 6 | DEX | β Bar fights happen a lot |
| Concentration | 2 | WILL | Staying focused |
| Conversation | 2 | EMP | Small talk |
| Education | 2 | INT | General knowledge |
| Evasion | 6 | DEX | β Dodging stage dives and bullets |
| First Aid | 6 | TECH | β Patching yourself up |
| Human Perception | 6 | EMP | β Reading the crowd |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 4 | INT | Knowing your turf |
| Perception | 2 | INT | Noticing things |
| Persuasion | 6 | COOL | β Convincing the masses |
| Stealth | 2 | DEX | Basic stealth |
| Composition | 6 | INT | β Writing songs/art |
| Handgun | 6 | REF | β A rebelβs insurance |
| Melee Weapon | 6 | DEX | β Stage combat |
| Personal Grooming | 4 | COOL | Looking good |
| Play Instrument (choose 1) | 6 | TECH | β Your art |
| Streetwise | 6 | COOL | β Street knowledge |
| Wardrobe & Style | 4 | COOL | Image is everything |
βοΈ Solo
Combat specialists. Maximum combat skills with survival instincts.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 2 | DEX | Last resort |
| Concentration | 2 | WILL | Staying focused |
| Conversation | 2 | EMP | Small talk |
| Education | 2 | INT | General knowledge |
| Evasion | 6 | DEX | β Expert at dodging attacks |
| First Aid | 6 | TECH | β Patching yourself up |
| Human Perception | 2 | EMP | Reading people |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 2 | INT | Knowing your turf |
| Perception | 6 | INT | β Threat awareness |
| Persuasion | 2 | COOL | Basic |
| Stealth | 2 | DEX | Basic stealth |
| Autofire (x2) | 6 | REF | β Expert full-auto fire |
| Handgun | 6 | REF | β Expert pistol skills |
| Interrogation | 6 | COOL | β Getting answers |
| Melee Weapon | 6 | DEX | β Expert blade work |
| Resist Torture/Drugs | 6 | WILL | β Been through everything |
| Shoulder Arms | 6 | REF | β Expert with rifles |
| Tactics | 6 | INT | β Reading the battlefield |
π Netrunner
Hackers. Tech skills and stealth for getting to access points.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 2 | DEX | Last resort |
| Concentration | 2 | WILL | Focus |
| Conversation | 2 | EMP | Small talk |
| Education | 6 | INT | β Deep knowledge |
| Evasion | 6 | DEX | β Dodge while jacked in |
| First Aid | 2 | TECH | Basic patching |
| Human Perception | 2 | EMP | Reading people |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 2 | INT | Knowing your turf |
| Perception | 2 | INT | Noticing things |
| Persuasion | 2 | COOL | Basic |
| Stealth | 6 | DEX | β Getting to access points |
| Basic Tech | 6 | TECH | β General repairs |
| Conceal/Reveal Object | 6 | INT | β Hiding your gear |
| Cryptography | 6 | INT | β Codes and encryption |
| Cybertech | 6 | TECH | β Chrome work |
| Electronics/Security Tech (x2) | 6 | TECH | β Hardware hacking |
| Handgun | 6 | REF | Self-defense |
| Library Search | 6 | INT | β Finding information |
π§ Tech
Makers. Maximum technical skills for building and repairing everything.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 2 | DEX | Last resort |
| Concentration | 2 | WILL | Staying focused |
| Conversation | 2 | EMP | Small talk |
| Education | 6 | INT | β Deep knowledge base |
| Evasion | 6 | DEX | β Dodging in the workshop |
| First Aid | 6 | TECH | β Fixing people and machines |
| Human Perception | 2 | EMP | Reading people |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 2 | INT | Knowing your turf |
| Perception | 2 | INT | Noticing things |
| Persuasion | 2 | COOL | Basic |
| Stealth | 2 | DEX | Basic stealth |
| Basic Tech | 6 | TECH | β General repairs |
| Cybertech | 6 | TECH | β Cyberware work |
| Electronics/Security Tech (x2) | 6 | TECH | β Electronics and security |
| Land Vehicle Tech | 6 | TECH | β Vehicle repair |
| Science (choose 1) | 6 | INT | β Specialized knowledge |
| Shoulder Arms | 6 | REF | Rifles |
| Weaponstech | 6 | TECH | β Gun repair and mods |
π₯ Medtech
Healers. Medical expertise and diagnostic skills.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 2 | DEX | Last resort |
| Concentration | 2 | WILL | Focus during surgery |
| Conversation | 6 | EMP | β Bedside manner |
| Education | 6 | INT | β Medical knowledge |
| Evasion | 6 | DEX | β Dodge while treating |
| First Aid | 2 | TECH | Basic β Medtechs use Paramedic |
| Human Perception | 6 | EMP | β Reading patients |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 2 | INT | Knowing your turf |
| Perception | 2 | INT | Noticing symptoms |
| Persuasion | 2 | COOL | Basic |
| Stealth | 2 | DEX | Basic stealth |
| Basic Tech | 6 | TECH | β General repairs |
| Cybertech | 4 | TECH | Chrome work |
| Deduction | 6 | INT | β Diagnostic reasoning |
| Paramedic (x2) | 6 | TECH | β Advanced medical care |
| Resist Torture/Drugs | 4 | WILL | Professional hazard |
| Science (choose 1) | 6 | INT | β Specialized knowledge |
| Shoulder Arms | 6 | REF | Basic rifle use |
πΊ Media
Truth-seekers. Social, investigative, and deception skills.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 2 | DEX | Last resort |
| Concentration | 2 | WILL | Staying focused |
| Conversation | 6 | EMP | β Getting people to talk |
| Education | 2 | INT | General knowledge |
| Evasion | 6 | DEX | β Dodging trouble |
| First Aid | 2 | TECH | Basic patching |
| Human Perception | 6 | EMP | β Reading people perfectly |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 6 | INT | β Knowing every corner |
| Perception | 6 | INT | β Noticing everything |
| Persuasion | 6 | COOL | β Convincing anyone |
| Stealth | 2 | DEX | Basic stealth |
| Bribery | 6 | COOL | β Greasing palms for info |
| Composition | 6 | INT | β Writing stories |
| Deduction | 6 | INT | β Connecting the dots |
| Handgun | 6 | REF | β A journalistβs insurance |
| Library Search | 4 | INT | Finding information |
| Lip Reading | 4 | INT | Reading conversations |
| Photography/Film | 4 | TECH | Capturing evidence |
πΌ Exec
Corporate leaders. Social dominance and business acumen.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 2 | DEX | Last resort |
| Concentration | 2 | WILL | Focus under pressure |
| Conversation | 6 | EMP | β Building alliances |
| Education | 6 | INT | β Corporate training |
| Evasion | 6 | DEX | β Survival instinct |
| First Aid | 2 | TECH | Basic patching |
| Human Perception | 6 | EMP | β Reading the room |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 2 | INT | Knowing your turf |
| Perception | 2 | INT | Basic awareness |
| Persuasion | 6 | COOL | β Negotiation master |
| Stealth | 2 | DEX | Basic stealth |
| Accounting | 6 | INT | β Following the money |
| Bureaucracy | 6 | INT | β Navigating systems |
| Business | 6 | INT | β Running operations |
| Deduction | 6 | INT | β Strategic analysis |
| Handgun | 6 | REF | β Executive protection |
| Lip Reading | 6 | INT | β Boardroom advantage |
| Personal Grooming | 4 | COOL | Professional image |
π Lawman
Law enforcers. Combat and investigation in equal measure.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic fitness |
| Brawling | 6 | DEX | β Subduing suspects |
| Concentration | 2 | WILL | Staying focused |
| Conversation | 6 | EMP | β De-escalation |
| Education | 2 | INT | General knowledge |
| Evasion | 6 | DEX | β Surviving firefights |
| First Aid | 2 | TECH | Basic patching |
| Human Perception | 2 | EMP | Basic reads |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 2 | INT | Knowing your beat |
| Perception | 2 | INT | Basic awareness |
| Persuasion | 2 | COOL | Basic |
| Stealth | 2 | DEX | Basic stealth |
| Autofire | 6 | REF | β Suppressive fire |
| Criminology | 6 | INT | β Understanding crime |
| Deduction | 6 | INT | β Solving cases |
| Handgun | 6 | REF | β Service weapon mastery |
| Interrogation | 6 | COOL | β Getting answers |
| Shoulder Arms | 6 | REF | β Patrol rifle |
| Tracking | 6 | INT | β Hunting suspects |
π€ Fixer
Dealmakers. Social skills and street connections.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic physical |
| Brawling | 2 | DEX | Last resort |
| Concentration | 2 | WILL | Staying focused |
| Conversation | 6 | EMP | β Building rapport |
| Education | 2 | INT | General knowledge |
| Evasion | 6 | DEX | β Slippery when cornered |
| First Aid | 2 | TECH | Basic patching |
| Human Perception | 6 | EMP | β Reading everyone |
| Language (Streetslang) | 4 | INT | Fluent street talk |
| Local Expert (Your Home) | 6 | INT | β Knows every corner |
| Perception | 2 | INT | Basic awareness |
| Persuasion | 4 | COOL | Convincing people |
| Stealth | 2 | DEX | Basic stealth |
| Bribery | 6 | COOL | β Greasing palms |
| Business | 6 | INT | β Running operations |
| Forgery | 6 | TECH | β Fake IDs and docs |
| Handgun | 6 | REF | β Always packing |
| Pick Lock | 4 | TECH | Getting into places |
| Streetwise | 6 | COOL | β Total street knowledge |
| Trading | 6 | COOL | β Buying and selling |
π£οΈ Nomad
Road warriors. Combat and survival for life outside the city.
| Skill | Level | STAT | Notes |
|---|---|---|---|
| Athletics | 2 | DEX | Basic fitness |
| Brawling | 6 | DEX | β Road brawls |
| Concentration | 2 | WILL | Staying focused |
| Conversation | 2 | EMP | Small talk |
| Education | 2 | INT | General knowledge |
| Evasion | 6 | DEX | β Survival training |
| First Aid | 6 | TECH | β Road medicine |
| Human Perception | 2 | EMP | Reading people |
| Language (Streetslang) | 2 | INT | Everyone speaks this |
| Local Expert (Your Home) | 2 | INT | Basic turf knowledge |
| Perception | 4 | INT | Road awareness |
| Persuasion | 2 | COOL | Basic |
| Stealth | 6 | DEX | β Ambush skills |
| Animal Handling | 6 | INT | β Some packs use animals |
| Drive Land Vehicle | 6 | REF | β Expert driver |
| Handgun | 6 | REF | β One-handed while driving |
| Melee Weapon | 6 | DEX | β Road warrior combat |
| Tracking | 6 | INT | β Hunting and scouting |
| Trading | 6 | COOL | β Barter economy |
| Wilderness Survival | 6 | INT | β Life on the road |
π Donβt Forget!
- Add your native language at Level 4 from your Lifepath Cultural Origin
- Your Role Ability starts at Level 4
- Basic Skills are the foundation everyone needs
β Lifepath Β· Step 4 of 7 Β· Starting Gear β