🛒 Edgerunners Items MOC
All items from the Cyberpunk Edgerunners Mission Kit and its DLCs, organized for easy market access and shopping.
⬆️ Navigation
Database ← Back to Database | Items by Source Book
🏪 Markets
Use these sections when players visit specific markets.
🔫 Weapons Dealer (Street/Combat Zone)
Available at most weapon vendors in 2070s Night City.
| Weapon | Type | Price | Notes |
|---|---|---|---|
| Constitutional Arms Unity | Power Pistol | 500eb | Common sidearm |
| Budget Arms Carnage | Power Shotgun | 100eb | ⚠️ BODY 10+ required |
| Militech M-10AF Lexington | Power Pistol | 1,000eb | NCPD’s choice |
🔫 Premium Weapons (Corpo/High-End)
Requires connections or high-end markets.
| Weapon | Type | Price | Notes |
|---|---|---|---|
| Arasaka HJKE-11 Yukimura | Smart SMG | 500eb | Smart tech pioneer |
| Arasaka HJSH-18 Masamune | Power AR | 500eb | Rebecca’s signature |
| Arasaka TKI-20 Shingen | Smart Heavy SMG | 1,000eb | Two-handed |
| Techtronika RT-46 Burya | Tech Pistol | 1,000eb | ⚠️ Arm breaker |
| Tsunami Arms Nekomata | Tech Sniper | 1,000eb | Sees through cover |
🧠 Ripperdoc (Standard)
Available at most ripperdocs.
| Cyberware | Type | Price | HL |
|---|---|---|---|
| Neuroport | Neuralware | 1,000eb | 7 |
| Self-ICE | Neuralware | 500eb | 3 |
| Berserk Implant | Neuralware | 1,000eb | 7 |
| Mantis Blade | Cyberarm | 500eb | 14 |
| Monowire | Cyberarm | 1,000eb | 7 |
| Gorilla Arm | Cyberarm | 1,000eb | 14 |
🧠 Ripperdoc (Black Market/Legendary)
Requires special contacts or black market.
| Cyberware | Type | Price | HL | Notes |
|---|---|---|---|---|
| Davids Experimental Sandevistan | Speedware | 250,000eb | 14+ | ⚠️ +2d6 HL per use |
🔧 Tech Shop (Cyberware Enhancements)
Cyberware upgrades from DLC #2. Requires Tech installation.
Gorilla Arm Enhancements
| Enhancement | Price | Effect |
|---|---|---|
| Hydraulic Ram | 1,000eb | +3d6 damage to cover |
| Pneumatic Actuation | 1,000eb | +5 Critical Injury bonus damage |
| Tungsten Reinforcement | 500eb | Switch between Heavy (3d6) and Very Heavy (4d6) |
Mantis Blade Enhancements
| Enhancement | Price | Effect |
|---|---|---|
| Double-Edged | 1,000eb | Roll 2x on Critical Injury table |
| Monomolecular Edge | 1,000eb | Ignores armor below SP7 |
| Streamlined | 1,000eb | +1 with Speedware + Luck |
Monowire Enhancements
| Enhancement | Price | Effect |
|---|---|---|
| Barbed Line | 1,000eb | Roll 3x on Critical Injury table |
| Electroshock | 500eb | Non-lethal option |
| Thermal-Bladed | 1,000eb | Ablates 1 extra SP |
💊 Street Pharmacist
| Drug | Price | Effect |
|---|---|---|
| Immunoblockers | 100eb | Restore 2d6 Humanity (DV21 check) |
� Related
← Database