🗄️ Database
“Chrome, guns, wheels, and style—everything an Edgerunner needs to survive the streets.”
The master catalog for all equipment, gear, cyberware, and items from Cyberpunk RED sourcebooks. ~725 items across 15 categories.
📦 Categories
| Category | Description | Count |
|---|---|---|
| 🔫 Weapons | Firearms, melee weapons, explosives | ~255 |
| 🦾 Cyberware | Body modifications and implants | ~168 |
| 🎒 General Goods | Equipment, tools, and everyday items | ~133 |
| 🚗 Vehicles | Cars, bikes, AVs, and more | ~73 |
| 🛡️ Armor | Protective gear (Leathers, Kevlar, Armorjack) | ~40 |
| 👔 Fashion Armor | Stylish protective clothing from Black Chrome | |
| 💊 Street Drugs | Pharmaceuticals and stimulants | ~19 |
| 🔌 Cyberdeck Hardware | Upgrades for Cyberdecks | |
| 💻 Cyberdecks | Cyberdeck models and stats | |
| 🐾 Cyberpets | Bio-enhanced animal companions | |
| 🤖 Drones | Autonomous and remote-controlled drones | |
| ⚙️ Linear Frames | Powered exoskeletons | |
| 🖐️ Cyberfingers | Specialized finger replacements | |
| 📱 Apps | Digital tools and software | |
| 🛡️ NET Defenses | Physical security controlled by NET Architectures |
📊 Dashboards
Quick-filtered views for shopping and GM reference — see Dashboards for all.
| Dashboard | Description |
|---|---|
| 📦 By Category | Browse all items grouped by type |
| 💰 By Price Tier | Items by budget (Cheap → Super Luxury) |
| 📚 By Source Book | Items grouped by publication |
| 🏭 By Manufacturer | Browse by brand (every manufacturer) |
| ⚖️ By Legality | Legal, Restricted, Illegal, Military |
| 🛒 Starter Items | Affordable items for character creation |
🏪 Where to Buy
Items can be found at Night City’s Night Markets:
| Market | Specialty |
|---|---|
| 3-Piece’s Joint | Tech and Netrunner gear |
| Mister K’s | Weapons and combat gear |
| Molly’s | General goods |
| Ms. Mynah’s | Fashion and cyberware |
| Rex Royale’s | Luxury items |
| Woodchipper’s | Vehicles and heavy gear |
💰 Price Categories
| Category | Range | Examples |
|---|---|---|
| Cheap | ≤10eb | Flashlight |
| Everyday | 11-20eb | Basic ammo |
| Costly | 21-50eb | Kevlar, Leathers |
| Premium | 51-100eb | Light Armorjack, Neural Link |
| Expensive | 101-500eb | Assault Rifles, Cyberdecks |
| Very Expensive | 501-1,000eb | High-end weapons |
| Luxury | 1,001-5,000eb | Iconics, good vehicles |
| Super Luxury | 5,001+eb | AVs, Full Body Conversions |
For Tool Authors: Frontmatter Schema
Every item file uses structured YAML frontmatter. Key fields:
source.book.id— canonical book ID (e.g.,core-rulebook,black-chrome,interface-red-3)item.type— one of: weapon, armor, cyberware, vehicle, gear, program, drug, upgrade, ammoitem.price/item.priceCategory— numeric price and tier nameitem.manufacturer— brand nameitem.legality— legal, restricted, illegal, military- Sub-objects:
item.weapon.*,item.armor.*,item.cyberware.*,item.vehicle.*,item.drug.*
🔗 Related
- Back to Hub
← Back to Hub