🛡️ Armor MOC
“Because only an idiot stands there and takes getting shot.”
Armor in the Time of the Red ranges from stylish leather to military-grade Metalgear.
⬆️ Navigation
Database ← Back to Database
📊 Armor Types
| File | SP | Penalty | Price |
|---|---|---|---|
| Leathers | 4 | 0 | Everyday |
| Kevlar | 7 | 0 | Costly |
| Bulletproof Shield | 10 | 0 | Premium |
| Light Armorjack | 11 | 0 | Premium |
| Medium Armorjack | 12 | 0 | Premium |
| Heavy Armorjack | 13 | 0 | Expensive |
| Flak | 15 | -2 | Expensive |
| Metalgear | 18 | -4 | Luxury |
| Radiation Suit | - | - | - |
| Cold-Weather Jacket Lining | - | - | - |
| Bodyweight Suit | - | - | - |
| Waterproof Jacket Lining | - | - | - |
| Roller Derby Padding | - | - | - |
| Light Metalgear | - | - | - |
| High-Density Bulletproof Shield | - | - | - |
| Armor | - | - | - |
| Dry Suit | - | - | - |
| Diving Helmet | - | - | - |
| Hot-Weather Jacket Lining | - | - | - |
| Esporma Environment Suit | - | - | - |
| SkidRow PackShield | - | - | - |
| Scavenged Armor | - | - | - |
📝 Armor Rules
- Armor must be purchased individually for head or body locations
- Armor Penalty affects REF, DEX, and MOVE
- SP does not stack—only your highest source counts per location
- All worn armor in a location is ablated (SP -1) when you take damage
🔗 Related
(Source: Cyberpunk RED Core Rulebook, p.96)