Redeye — Netrunner

“In the Net, I am a god. In meatspace, I’m just careful.”
Step 1 — 🎭 Identity
| Field | Value |
|---|
| Handle | Redeye |
| Role | Netrunner |
| Role Ability | Interface (Rank 4) |
| Age | — |
| Home | Night City |
Step 2 — 📊 STATs
| INT | REF | DEX | TECH | COOL | WILL | LUCK | MOVE | BODY | EMP |
|---|
| 6 | 6 | 6 | 7 | 8 | 4 | 7 | 7 | 6 | 6 |
Step 3 — 💊 Derived Stats
| Max HP | Current HP | Seriously Wounded | Death Save |
|---|
| 35 | 35 | 18 | 6 |
| Max LUCK | Current LUCK | Max Humanity | Current Humanity | Current EMP |
|---|
| 7 | 7 | 60 | 46 | 4 |
Step 4 — 📜 Lifepath
Lifepath not included — roll your own using the Lifepath tables!
Step 5 — 🛠️ Skills
Skill Check: STAT + Level + 1d10 vs. DV — BASE = STAT + Level
Combat Skills
| Skill | LVL | STAT | BASE | Notes |
|---|
| Handgun | 6 | REF 6 | 12 | |
| Evasion | 6 | DEX 6 | 12 | |
| Brawling | 2 | DEX 6 | 8 | |
Awareness & Social
| Skill | LVL | STAT | BASE | Notes |
|---|
| Perception | 2 | INT 6 | 8 | |
| Human Perception | 2 | EMP 4 | 6 | |
| Concentration | 2 | WILL 4 | 6 | |
| Conversation | 2 | EMP 4 | 6 | |
| Persuasion | 2 | COOL 8 | 10 | |
| Stealth | 6 | DEX 6 | 12 | Quiet operator |
Tech & Netrunning Skills (Primary)
| Skill | LVL | STAT | BASE | Notes |
|---|
| Basic Tech | 6 | TECH 7 | 13 | |
| Conceal/Reveal Object | 6 | DEX 6 | 12 | |
| Cryptography | 6 | INT 6 | 12 | Data encryption/decryption |
| Cybertech | 6 | TECH 7 | 13 | Chrome installation |
| Electronics/Security Tech | 6 | TECH 7 | 13 | Alarm systems, locks |
| Library Search | 6 | INT 6 | 12 | Data mining |
Other Skills
| Skill | LVL | STAT | BASE | Notes |
|---|
| Athletics | 2 | DEX 6 | 8 | |
| Education | 6 | INT 6 | 12 | |
| First Aid | 2 | TECH 7 | 9 | |
| Language (Streetslang) | 2 | INT 6 | 8 | |
| Local Expert (Home) | 2 | INT 6 | 8 | |
Step 6 — ⚔️ Weapons & Armor
Weapons
| Weapon | Type | DMG | Ammo | ROF | Hands | Notes |
|---|
| Very Heavy Pistol | Handgun | 4d6 | 8 | 1 | 1 | Not concealable. 4 spare mags |
Armor
| Location | Type | SP (Current/Max) | Penalty |
|---|
| Head | Light Armorjack | 11/11 | 0 |
| Body | Light Armorjack | 11/11 | 0 |
Step 7 — 🦾 Cyberware
Installed
| Cyberware | Type | HL | Effect |
|---|
| Neural Link | Neuralware | 7 | Foundation for neuralware options |
| Interface Plugs | Neuralware Option | 7 | Plug into machines and vehicles |
| Shift Tacs | Fashionware | 0 | Color/pattern-changing contact lenses |
Humanity Summary
| Total HL | Max Humanity | Current Humanity | Current EMP | Status |
|---|
| 14 | 60 | 46 | 4 | Healthy |
🎒 Gear & Economy
Gear
- Agent — AI smartphone, +2 Library Search
- Cyberdeck (7 slots — see below)
- Virtuality Goggles (projects cyberspace over real world)
Fashion
Generic Chic: Top ×10 | Leisurewear: Footwear ×2, Jewelry, Pants ×2 | Urbanflash: Jacket
Cash
🌐 Role Ability: Interface (Rank 4)
Your role ability lets you jack into the NET and hack computer systems (Architectures).
How Netrunning Works
- Find an Access Point — a physical port connected to a network
- Jack In — plug in via your Interface Plugs + Neural Link
- Navigate the Architecture — it’s a vertical stack of “floors” with ICE (defenses) and data
- Use Interface Abilities — roll Interface (4) + 1d10 for NET actions
Your Interface Abilities
| Ability | What It Does |
|---|
| Backdoor | Break through passwords and locks in the Architecture |
| Cloak | Hide your traces before you leave |
| Control | Take control of devices connected to the network (cameras, doors, turrets) |
| Eye-Dee | Identify what a piece of data is and how much it’s worth |
| Pathfinder | Map out the Architecture’s layout |
| Scanner | Detect nearby networks and access points |
| Slide | Escape from one Black ICE that’s chasing you |
| Virus | Plant a virus at the core of the Architecture |
| Zap | Basic attack — works on Programs and enemy Netrunners |
Your Cyberdeck (7 Slots)
| Program | ATK | DEF | REZ | What It Does |
|---|
| Armor | 0 | 0 | 7 | -4 Brain damage while running. One use per netrun |
| See Ya | 0 | 0 | 7 | +2 to Pathfinder checks while active |
| Sword | 1 | 0 | 0 | Attack: 3d6 vs Black ICE, 2d6 vs other programs |
| Vrizzbolt | 1 | 0 | 0 | 1d6 Brain damage to enemy Netrunner + reduces their actions |
| Worm | 0 | 0 | 7 | +2 to Backdoor checks while active |
REZ = cost to activate. Programs with REZ 0 are always available. Programs with REZ 7 need to be “rezzed” (activated) first.